Communication & Engagement
Communication & Engagement
Automate communication with leads across multiple channels
Email Templates
Create and manage automated email templates
| Template Name | Subject | Trigger | Status | Actions |
|---|---|---|---|---|
| Welcome Email | Welcome to [Company Name] | New Lead | Active | |
| Follow-up Email | Following up on our conversation | 1 Day After Contact | Active | |
| Product Demo | Your [Product] Demo Information | Demo Requested | Active | |
| Pricing Information | Pricing Information for [Product] | Pricing Page Visit | Inactive | |
| Re-engagement | We miss you at [Company Name] | 30 Days Inactive | Active |
Email Sequence Builder
Create multi-step email nurturing sequences
Email Analytics
Track email performance metrics
Open Rate
32.5%
Click Rate
12.8%
Reply Rate
8.3%
Unsubscribe Rate
0.7%