Lead Scoring
Lead Scoring Configuration
Define rules to automatically score and prioritize leads
Scoring Rules
Assign points based on lead attributes and behaviors
| Category | Attribute | Condition | Value | Points | Status | Actions |
|---|---|---|---|---|---|---|
| Demographics | Industry | equals | Healthcare | 20 | ||
| Demographics | Company Size | greater than | 500 | 15 | ||
| Engagement | Website Visits | greater than | 5 | 10 | ||
| Engagement | Email Opens | greater than | 3 | 5 | ||
| Engagement | Content Downloads | greater than | 0 | 15 | ||
| Behavior | Pricing Page Visit | equals | Yes | 20 | ||
| Behavior | Demo Request | equals | Yes | 30 |
Score Thresholds
Define lead quality levels based on score ranges
Cold
030
Warm
3160
Hot
61100
AI-Enhanced Scoring
Use machine learning to improve lead scoring accuracy
AI-enhanced scoring analyzes historical conversion data to automatically adjust scoring weights and improve accuracy over time.